Aircraft Wheel and Brake Systems
Supporting Proven Aircraft for the US Military and Foreign Allies
Affordable Spare Parts From OEM Program Coordination
- Projected Needs Coordination
- Flexible blanket contracts
Forecasting the need for spare parts and managing inventory are two of the biggest challenges company’s face. However, the ability to overcome these challenges is highly valuable. Count on Jay-Em to solve your dilemma of one side fighting for the need to stock inventory while the other fights against tying up assets. How, you might ask? We solve this with complete production, redundancy, and continual process improvement.
Complete Production
- Machine, inspection, paint and assembly under one roof
Redundancy
- Tooling; Jay-Em has multiple dies
- Material vendors
- Qualified outside processors
Continual Process Improvement
- Realization of lean setup
- Automated inspection
MRO
Maintenance and Technical Support
Overhaul
- Test, Teardown and Evaluation
- Standard TT&E Fee to Test, Teardown
- Evaluate and report required repairs
- Stock prices for “must-replace” component parts
Technical Support: Engineering, Data and Legacy Design Support
- System Interface
- Original design specification
- Qualification Test Conditions and Data
- OE Qualification test results
- Qualification Test Programs for load upgrades
- Tech Manuals, OEM Overhaul Support
Jay-Em owns and controls all Design, Engineering, Qualification Test Data associated with its legacy wheel and brake systems.
Supported Airframes
The Industry’s Primary Source For:
- C-130 Nose Wheels, All Series
- F-16 Heavy Weight Nose Wheels, All Series (including T-50)
- F-5 A/B Series Nose Wheels, Main Wheels, and Brakes
- T-37 All Series Nose Wheels, Main Wheels, and Brakes
- F-4 A/D Series Nose Wheels
- B-52 Wing Tip Wheels
Qualified Alternate Source For:
- F-16 All Series Nose Wheels (Light Weight)
- F-16 A/B Series Main Wheels
- E-3/A6 Series Main Wheels
- F-5 E/F Series Main Wheels
- KC-135 All Series Nose Wheels
- T-38 All Series Nose Wheels
- C-130 A/H Series Main Wheels
Also Suppliers of:
- C-130 Torque Tubes
- C-130 Piston Housings
- C-130 Backing Plates
Supported Airframes and Military illustrated Bills of Material
Part # | NSN # | Description | Download |
---|---|---|---|
201128014-10 BOM | NSN 1630-01-606-0371 | NEW F16 NOSE WHEEL ASSEMBLY | Contact JAY-EM |
204A204M BOM | NSN 1630-00-248-1515 | C-47 TAIL WHEEL ASSEMBLY | Download |
211A764M BOM | NSN 1630-00-516-6741 | B-52 WING TIP WHEEL ASSEMBLY | Download |
214A99M BOM | NSN 1630-00-620-1370 | T-37 NOSE WHEEL ASSEMBLY | Download |
216A434-1 BOM | NSN 1630-00-888-9612 | T-38 NOSE WHEEL ASSEMBLY | Download |
219A43 BOM | NSN 1630-00-058-9531 | F-5 A/B MAIN WHEEL ASSEMBLY | Download |
219A55 BOM | NSN 1630-00-050-2904 | F-5 AB NOSE WHEEL ASSEMBLY | Download |
219A967-1 BOM | NSN 1630-00-914-1329 | C-130 NOSE WHEEL ASSEMBLY | Download |
220A123 BOM | NSN 1630-00-852-1432 | F-16 NOSE WHEEL ASSEMBLY | Download |
220A123-1 BOM | NSN 1630-00-493-4976 | F-4 NOSE WHEEL ASSEMBLY | Download |
220A123-2 BOM | NSN 1630-00-298-2516 | F-16 HEAVY NOSE WHEEL ASSEMBLY | Download |
221A51 BOM | NSN 1630-00-927-5626 | T-37 MAIN WHEEL ASSEMBLY | Contact JAY-EM |
250A160 BOM | NSN 1630-01-041-6012 | F-5 E/F MAIN WHEEL ASSEMBLY | Download |
250A200 BOM | NSN 1630-01-188-6735 | C-130 MAIN WHEEL ASSEMBLY | Download |
250A327 BOM | NSN 1630-01-061-3729 | A-6-MAIN WHEEL ASSEMBLY | Download |
250A438 BOM | NSN 1630-01-317-3319 | F-16 A/B MAIN WHEEL ASSEMBLY | Download |
8855427 BOM | NSN 1630-01-294-7958 | KC-135 NOSE WHEEL ASSEMBLY | Download |
AA311332 BOM | NSN 1630-00-540-4253 | F-100 BRAKE ASSEMBLY | Download |
AA311721 BOM | NSN 1630-00-652-6092 | T-37 BRAKE ASSEMBLY | Download |
AA313314-2 BOM | NSN 1630-00-790-2731 | F-4 B BRAKE ASSEMBLY | Download |
AA318196 BOM | NSN 1630-00-227-2000 | F-5 A/B BRAKE ASSEMBLY | Download |
AA320296-1 BOM | NSN 1630-00-723-9482 | F-4 J/K/L BRAKE ASSEMBLY | Download |
Defense Articles
Jay-Em capabilities include development production and build to print manufacturing of various defense articles.